Market report, updated
Search in the subdivision of No Subdivision
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
94 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 311 Cummings Ave SwswHighmore, SD 57345 | 3 | 2 | 1,346 | $179,000 | $132 | 1 day |
| 715 S Albert StFreeman, SD 57029 | 4 | 4 | 2,320 | $329,900 | $142 | 3 days |
| 808 5th St NwnwPipestone, MN 56164 | 3 | 3 | 2,631 | $262,000 | $99 | 2 days |
| 23346 451st AveMadison, SD 57042 | 3 | 2 | 1,774 | $689,000 | $388 | 2 days |
| 46158 286th StDavis, SD 57021 | 2 | 2 | 1,053 | $214,900 | $204 | 3 days |
| 894 124th AveLuverne, MN 56156 | — | — | 1,370 | $200,000 | $145 | 3 days |
| 105 N 3rd StBeresford, SD 57004 | — | — | 4,080 | $330,000 | $80 | 3 days |
| 1400 N Titan AveTea, SD 57064 | — | — | — | $65,000 | — | — |
| 48201 304th StAlcester, SD 57001 | 5 | 3 | 4,000 | $790,000 | $197 | — |
| 832 S 12th StBrookings, SD 57006 | 4 | 3 | 4,060 | $524,900 | $129 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.