Market report, updated
Search in the subdivision of Park Addition
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 702 W 19th StSioux Falls, SD 57105 | 3 | 2 | 1,904 | $266,900 | $140 | 2 days |
| 600 W 22nd StSioux Falls, SD 57105 | 3 | 2 | 1,638 | $250,000 | $152 | 9 days |
| 1521 S Spring AveSioux Falls, SD 57105 | 4 | 1 | 1,275 | $209,900 | $164 | — |
| 1509 S Duluth AveSioux Falls, SD 57105 | — | — | 2,248 | $259,777 | $115 | — |
| 1408 S Summit AveSioux Falls, SD 57105 | 3 | 2 | 1,806 | $242,900 | $134 | — |
| 1900 W 15th StSioux Falls, SD 57104 | 2 | 1 | 1,018 | $230,000 | $225 | 44 days |
| 205 Crestwood DrHartford, SD 57033 | 4 | 1 | 1,208 | $320,000 | $264 | — |
| 816 22nd StSioux Falls, SD 57105 | 2 | 1 | 1,232 | $179,000 | $145 | — |
| 612 Iver AveBaltic, SD 57003 | 5 | 3 | 3,316 | $605,000 | $182 | — |
| 1916 N Walnut AveBrandon, SD 57005 | — | — | — | $239,580 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.