Market report, updated
Search in the subdivision of The Sanctuary Addition to the City of Sioux Falls
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9008 E Moonlight CirSioux Falls, SD 57110-6390 | — | — | — | $450,000 | — | — |
| 0 Lt01-Bk011 Lt01-Bk011 N Basil CtSioux Falls, SD 57110 | — | — | — | $389,000 | — | — |
| 0 Lt09-Bk10 Lt09-Bk10 N Basil CtSioux Falls, SD 57110 | — | — | — | $409,000 | — | — |
| 0 Lt06-Bk10 Lt06-Bk10 N Basil CtSioux Falls, SD 57110 | — | — | — | $429,000 | — | — |
| 0 Lt24-Bk01 Lt24-Bk01 N Foxtail CirSioux Falls, SD 57110 | — | — | — | $279,000 | — | — |
| 0 Lt23-Bk10 Lt23-Bk10 N Sanctuary DrSioux Falls, SD 57110 | — | — | — | $319,000 | — | — |
| 0 Lt22-Bk03 Lt22-Bk03 N Sanctuary DrSioux Falls, SD 57110 | — | — | — | $259,000 | — | — |
| 0 Lt18-Bk03 Lt18-Bk03 E Knox CirSioux Falls, SD 57110 | — | — | — | $289,000 | — | — |
| 0 Lt15-Bk03 Lt15-Bk03 E Buckthorn TrlSioux Falls, SD 57110 | — | — | — | $289,000 | — | — |
| 0 Lt14-Bk10 Lt14-Bk10 N Penny LnSioux Falls, SD 57110 | — | — | — | $279,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than our company are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved.